Top 10 Charter Boats - Yellowfin Tuna - 2024
#1 - Polaris Supreme
Captains Aliyar Hajinabi and Tanner Seres
489 Yellowfin Tuna
San Diego, CA
489 Yellowfin Tuna
San Diego, CA
#2 - Top Gun 80
Captain Bob Taft
368 Yellowfin Tuna
San Diego, CA
368 Yellowfin Tuna
San Diego, CA
#3 - Pacific Voyager
Captain Mark Oronoz
285 Yellowfin Tuna
San Diego, CA
285 Yellowfin Tuna
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Polaris Supreme San Diego, CA | 6 | 139 | 489 | 3.55 |
2 | Top Gun 80 San Diego, CA | 3 | 54 | 368 | 7.37 |
3 | Pacific Voyager San Diego, CA | 3 | 38 | 285 | 6.82 |
4 | Legend San Diego, CA | 7 | 177 | 268 | 1.48 |
5 | Condor San Diego, CA | 6 | 137 | 246 | 1.97 |
6 | Pacific Queen San Diego, CA | 3 | 65 | 186 | 4.36 |
7 | Apollo San Diego, CA | 3 | 45 | 173 | 4.40 |
8 | Islander San Diego, CA | 2 | 55 | 167 | 3.14 |
9 | Excalibur San Diego, CA | 2 | 45 | 154 | 3.31 |
10 | Ranger 85 San Diego, CA | 3 | 58 | 153 | 2.76 |
11 | Aztec San Diego, CA | 4 | 88 | 147 | 1.70 |
12 | New Buccaneer Galveston, TX | 2 | 71 | 131 | 1.84 |
13 | Pacifica San Diego, CA | 3 | 59 | 110 | 1.91 |
14 | Tribute San Diego, CA | 5 | 137 | 107 | 0.80 |
15 | Liberty San Diego, CA | 5 | 150 | 99 | 0.78 |
16 | Ocean Odyssey San Diego, CA | 3 | 64 | 97 | 1.83 |
17 | Producer San Diego, CA | 6 | 108 | 91 | 0.77 |
18 | Oceanside 95 San Diego, CA | 4 | 109 | 83 | 0.76 |
19 | Pacific Dawn San Diego, CA | 3 | 48 | 83 | 1.77 |
20 | New Lo-An San Diego, CA | 2 | 29 | 81 | 4.03 |
21 | Constitution San Diego, CA | 3 | 53 | 73 | 1.21 |
22 | Cortez San Diego, CA | 2 | 22 | 71 | 3.23 |
23 | El Gato Dos San Diego, CA | 8 | 34 | 58 | 1.86 |
24 | Fortune San Diego, CA | 1 | 13 | 54 | 4.15 |
25 | Horizon San Diego, CA | 2 | 46 | 51 | 1.12 |
26 | Old Glory San Diego, CA | 4 | 117 | 51 | 0.43 |
27 | Shogun San Diego, CA | 1 | 23 | 45 | 1.96 |
28 | Tradition San Diego, CA | 2 | 21 | 44 | 2.14 |
29 | San Diego San Diego, CA | 7 | 225 | 31 | 0.14 |
30 | Voyager San Diego, CA | 2 | 24 | 30 | 1.35 |
31 | Toronado Long Beach, CA | 2 | 49 | 19 | 0.36 |
32 | Sea Watch San Diego, CA | 1 | 26 | 12 | 0.46 |
33 | El Budster Cabo San Lucas, BCS | 7 | 15 | 12 | 0.88 |
34 | Pegasus San Diego, CA | 1 | 16 | 9 | 0.56 |
35 | El Budster Pride Cabo San Lucas, BCS | 1 | 3 | 6 | 2.00 |
36 | Malihini San Diego, CA | 1 | 25 | 3 | 0.12 |
37 | El Capitan San Diego, CA | 1 | 12 | 3 | 0.25 |
38 | Grande San Diego, CA | 3 | 101 | 3 | 0.03 |
39 | Blue Horizon Oceanside, CA | 1 | 13 | 2 | 0.15 |
40 | Dolphin San Diego, CA | 1 | 29 | 2 | 0.07 |
41 | Sea Adventure 80 San Diego, CA | 1 | 13 | 2 | 0.15 |
42 | Blackfish Newport Beach, CA | 1 | 4 | 1 | 0.25 |
43 | New San Mateo Dana Point, CA | 1 | 12 | 1 | 0.08 |
44 | Thunderbird Newport Beach, CA | 1 | 27 | 1 | 0.04 |
45 | Spirit of Adventure San Diego, CA | 1 | 20 | 1 | 0.05 |
46 | Current Dana Point, CA | 1 | 5 | 1 | 0.20 |
47 | Mission Belle San Diego, CA | 1 | 29 | 1 | 0.03 |
48 | Freedom San Pedro, CA | 1 | 30 | 1 | 0.03 |
49 | Voodoo San Diego, CA | 1 | 6 | 1 | 0.17 |
Yellowfin Tuna.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.