Yellowfin Tuna Counts by Boat - August 25, 2019
Yellowfin Tuna Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Pegasus San Diego, CA |
3 Day | 255 |
2 | Apollo San Diego, CA |
2 Day | 141 |
3 | Sea Adventure 80 San Diego, CA |
2.5 Day | 136 |
4 | Ranger 85 San Diego, CA |
2.5 Day | 135 |
5 | Cortez San Diego, CA |
2.5 Day | 131 |
6 | Pride San Diego, CA |
2 Day | 104 |
7 | Aztec San Diego, CA |
Overnight | 72 |
8 | Pacific Queen San Diego, CA |
1.5 Day | 69 |
9 | Liberty San Diego, CA |
Full Day | 63 |
10 | San Diego San Diego, CA |
Full Day | 61 |
11 | Legend San Diego, CA |
1.5 Day | 56 |
12 | Tribute San Diego, CA |
2 Day | 55 |
13 | Poseidon San Diego, CA |
2 Day | 52 |
14 | Ocean Odyssey San Diego, CA |
2 Day | 49 |
15 | Voyager San Diego, CA |
Overnight | 48 |
16 | Success San Diego, CA |
2 Day | 47 |
17 | Old Glory San Diego, CA |
Overnight | 45 |
18 | New Lo-An San Diego, CA |
2 Day | 44 |
19 | Outrider San Pedro, CA |
2 Day | 42 |
20 | Chief San Diego, CA |
Overnight | 39 |
21 | Mission Belle San Diego, CA |
Full Day | 36 |
22 | Pacifica San Diego, CA |
1.5 Day | 36 |
23 | Vendetta San Diego, CA |
Full Day | 32 |
24 | Tomahawk San Diego, CA |
1.5 Day | 31 |
25 | Josie Lynn San Diego, CA |
Overnight | 30 |
26 | Outer Limits San Diego, CA |
2 Day | 28 |
27 | Pacific Queen San Diego, CA |
Full Day | 26 |
28 | Truline San Pedro, CA |
2 Day | 25 |
29 | Pacifica San Diego, CA |
Full Day | 24 |
30 | El Capitan San Diego, CA |
2 Day | 16 |
31 | Fury Dana Point, CA |
Overnight | 15 |
32 | Constitution San Diego, CA |
2.5 Day | 14 |
33 | Sea Watch San Diego, CA |
Full Day | 13 |
34 | T-Bird San Diego, CA |
Overnight | 11 |
35 | Hi-Count San Diego, CA |
2.5 Day | 10 |
36 | Producer San Diego, CA |
Overnight | 3 |
37 | Nautilus San Diego, CA |
Full Day | 2 |
Yellowfin Tuna.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.