Yellowfin Tuna Counts by Boat - October 3, 2023
Yellowfin Tuna Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Tribute San Diego, CA |
2 Day | 192 |
2 | San Diego San Diego, CA |
Full Day | 164 |
3 | Pegasus San Diego, CA |
2 Day | 163 |
4 | Daiwa Pacific San Diego, CA |
2 Day | 111 |
5 | Highliner San Diego, CA |
1.5 Day | 56 |
6 | Polaris Supreme San Diego, CA |
3 Day | 55 |
7 | Grande San Diego, CA |
Full Day | 47 |
8 | Tomahawk San Diego, CA |
3 Day | 34 |
9 | Endeavor (Ventura) Ventura, CA |
2 Day | 33 |
10 | Old Glory San Diego, CA |
Overnight | 27 |
11 | Lucky B Sportfishing San Diego, CA |
Full Day | 20 |
12 | Fury Dana Point, CA |
2 Day | 8 |
13 | Thunderbird Newport Beach, CA |
1.5 Day | 7 |
14 | Producer San Diego, CA |
Overnight | 6 |
15 | El Gato Dos San Diego, CA |
Full Day | 4 |
Yellowfin Tuna.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.